Stealth Flood 2
Ultra efficient long lasting stadium lights
Highly efficient flood lights suited to stadiums, sports fields as well as public, commercial and transport facility outdoor applications. Sturdy design coupled with unique light distribution delivers a highly effective solution for large space exterior lighting needs. Suitable for cut-off flood lighting applications.
Product details
- Light output up to 93,600Lm
- Built in surge protection
- Major energy saving replacement for existing HID floods
- Government energy rebates available
Additional options
Silver or grey colours, and a variety of beam angles are available on request. Optional marine grade finish available.
Applications
- High pole square lighting
- Stadium lighting
- Large outdoor stadiums lighting
- Harbours
- Wharfs
- Tower crane
- Open air markets
LED
Illumination grade LED light source.
LED Driver
High-end programmable Mean Well or Inventronics Series LED driver, with integrall dimming function and 4kV surge protection, provides excellent performance and lifespan.
Specifications
KS-SPL-480W-60° | KS-SPL-720W-60° | |
---|---|---|
Item code | 110863 | 110864 |
Nominal Wattage | 480W | 720W |
LED qty (pcs) | 7 | 9 |
AC input voltage | 240V 50Hz (415V two phase optional) | |
LED brand | COB (CITIZEN) | |
Driver brand | Mean Well | |
Max current @115V | 4.0A | 5.9A |
Max current @230V | 2.0A | 3.0A |
Max current @277V | 1.6A | 2.5A |
Operating temperature | -40°C to +50°C | |
Power factor (PF) | >0.95 | |
THD | <20% | |
Leakage current | <5mA | |
Surge protection | 10kV | |
Lumen output (+/-5%) | 50,084Lm | 70,350Lm |
Luminaire efficacy (+/-5%) | Up to 118lm/W | |
Luminaire classification | Class I | |
Light distribution type | Symmetrical | |
Beam angle | 60° (15° 23° 38° 45° optional) | |
CRI | 80 (70 optional) | |
CCT | 5000K (3000K, 4000K, 5700K optional) | |
Rating | IP65 | |
Impact rating | IK08 | |
Control system | 0-10V or Dali dim (optional) | |
Cable gland | PG11 | |
Cable Ø entry range | 5-10mm | |
Body material | 1070 aluminium | |
Shell colour | Silver or grey colours available on request | |
Optics / lens cover | COB reflective cup, aluminium + glass | |
Lumen maintenance | >60,000 hours-L₇₀ at 25°C | |
Mounting options | Trunnion Arm (bracket) | |
Driver position | Integral | |
Accessories | Shield Reflector (optional) | |
Certifications | CE, RoHS, RCM, ISO 9001:2015 | |
Packaging type | 1 unit / carton |
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
KS-SPL-400W-A | KS-SPL-480W-A | KS-SPL-720W-A | |
---|---|---|---|
Dimensions (mm) | 330 (diameter) x 380 (depth) | 460 (diameter) x 380 (depth) | 460 (diameter) x 400 (depth) |
Weight | 13kg | 14.2kg | 19.7kg |
Beam Angles
Average beam angle (50%): 15°, 23°,38°,45° & 60° (optional).
15°
38°
60°