Tube LED
Food grade, commercial and industrial weatherproof tube LED light
A range of versatile, energy efficient, reliable and easy to install and maintain LED tubes. Perfect for food processing or commercial and industrial applications with ceiling and suspended mounting options available.
Product details
- Designed for easy assembly and maintenance
- Energy efficient 120Lm/W
- Efficient glare control
- Available in a range of lengths – 600mm, 1200mm and 1500mm
- Microwave motion sensor (optional)
Product applications
- Food processing & storage industries
- Commercial applications
- General industrial applications
Specifications
LTC Tube LED is available in 20W, 36W and 60W and 5000K with optional 3000K and 6000K also available.
Tube LED 20W | Tube LED 36W | Tube LED 60W | |
---|---|---|---|
Item code | 111083 | 112008 | 112160 |
Nominal Wattage | 20W | 36W | 60W |
LED Qty (Pcs) | 144 | 288 | 360 |
Inout Voltage | 100-240V AC, 50Hz | ||
LED brand | SMD2835 | ||
Driver type | Tridonic | ||
Max. Current @ 230V | 350MA | 700MA | 1050MA |
Temperature rating | -20°C to +80°C | ||
Power Factor (PF) | >0.90 | ||
THD | < 20% | ||
Leakage Current | < 450 µA | ||
Surge Protection Rating | 3KV | ||
Lumen Output (+/- 5%) | 16000Lm | 24000Lm | 32000Lm |
Luminaire Efficacy (+/- 5%) | 120lm/W | ||
Luminaire Classification | Class I | ||
Beam Angle | 120° | ||
CRI | >80 | ||
CCT | 5000K (3000K-6000K optional) | ||
IP Rating | IP69K | ||
Impact Rating | IK08 (PMMA) IK10 (PC) |
||
Dimming interface options | 1-10V Dimmable | ||
Mounting | Suspended or ceiling mounted | ||
Driver position | Integral | ||
Material | PC (PMMA Optional) + 316 stainless steel end cap | ||
Lumen maintenance | L80/B10(Ta=25℃)>50,000hrs | ||
Certifications | CE, RoHS | ||
Packaging type | 9 units / carton |
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
Tube LED 20W | Tube LED 36W | Tube LED 60W | |
---|---|---|---|
Dimensions (mm) | 600 x 80 x 80 | 1200 x 80 x 80 | 1500 x 80 x 80 |
Net weight | 0.7kg Net | 1.5kg | 2.2kg |
Carton size | 675 x 270 x 270 | 1275 x 270 x 270 | 1575 x 270 x 270 |
Gross weight/carton | 7.3kg | 14.5kg | 20.8kg |