Veloce Square 150W–240W
Versatile, highly efficient LED luminaire suitable for most industrial applications
A versatile and highly efficient LED luminaire which has general suitability for almost all industrial applications. This cost effective product is an excellent fit for manufacturing plants, food and pharmaceutical industry and is a perfect warehouse lighting solution.
The LTC Veloce Series feature an ergonomic and smart design for any kind of recess or surface mounted application including one to one LED retrofitting of existing HID lights.
Product details
- Glare free optimized light distribution with IP65 optical chamber
- Emergency options, wide variety of control system add-ons
- Complies with all food industry standards
- Suitable for 600mm x 600mm cut-outs
- Remote driver and Integral driver options
- Government rebates available
Product applications
- Manufacturing Plants
- Food Industry
- Pharmaceuticals
- Factories & Processing Plants
- General Industrial
- Service Stations
- Canopy Lighting
- Warehouse & Distribution Centres
- Cold storage & Refrigerated warehouses
LED
Illumination grade Luxeon LED light source.
LED Driver
High-end programmable Mean Well LED driver.
In Stock
Direct shipping and local pickup available Australia wide.
Specifications
LTC Veloce is available in 150W, 200W and 240W and 5000K with integral driver. Options including remote driver and 4000K and 5500K CCT also available.
Veloce 150W | Veloce 200W | Veloce 240W | |
---|---|---|---|
Nominal Wattage | 150W | 200W | 240W |
Item code | 34621 | 34561 | 34562 |
Input voltage | 220-240V, 50/60Hz | ||
LED brand | Luxeon | ||
Driver brand | Meanwell | ||
Max. current @ 230V | 0.7A | 0.95A | 1.15A |
Operating temperature | -20°C to +50°C (remote driver), -20°C to +30°C (integral driver) | ||
Power Factor (PF) | >0.95 | ||
THD | <20% | ||
Leakage current | <0.75mA@240V AC | <0.5mA@240VAV | <0.5mA@240VAV |
Surge Protection Rating | 2KV line-line, 4KV line-earth | ||
Lumen Output (+/- 5%) | 19,647 Lm | 26,253 Lm | 30,595.2 Lm (32,124.9 Lm optional) |
Luminaire Efficacy (+/- 5%) | 131Lm/W | 131Lm/W | 127Lm/W (134Lm/W optional) |
Luminaire Classification | Class I | ||
Beam Angle | 120° | ||
Light distribution type | Symmetrical (asymmetrical optional) | ||
CRI | >80 | ||
CCT | 5000K (4000K, 5500K optional) | ||
IP Rating | IP65 | ||
Impact Rating | IK08 | ||
Dimming interface options | 1-10V dimming, DALI (optional) | ||
Control systems | Motion sensor, smart control (optional) | ||
Mounting options | Surface mounted (recess mounting optional) | ||
Emergency Options | Manual Test, Self-Test & Monitored | ||
Driver Position | Integral (remote optional) | ||
Accessories | Installation brackets, Recess mounting flanges (optional) | ||
Housing material | High grade zinc steel, white powder coated | ||
Optics material | Polycarbonate | ||
LED Life Span | L70>54000H@85°C | ||
Certifications | RCM, SAA, CE | ||
Packaging type | 1 unit / carton | ||
Warranty | 5 years |
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
LTC Veloce | |
---|---|
Dimensions (mm) | 580 x 580 x 180 |
Weight | 13.5kg Net (14.5kg Gross) |
Carton size (mm) | 600 x 600 x 200 |