Stealth Flood 1 – G3 Series
Hardy, high output flood lights with excellent glare control and almost zero upward light.
Highly efficient flood lights suited to stadiums, sports fields and tennis courts as well as public, commercial and transport facility outdoor applications. Sturdy design and low windage area coupled with unique light distribution delivers a highly effective solution for large space exterior lighting needs.
Excellent glare control and almost zero upward light makes the Stealth Flood 1 G3 series suitable for cut-off flood lighting applications.
Product details
- Light output up to 126,000lm
- Built in surge protection
- Government energy rebates available
Additional options
Additional CRI, CCT, and beam angle options available on request.
Applications
- General flood light applications
- Sports fields
- Basketball courts
- Tennis courts
- Sea ports
- Railyards
- Airports
LED
Illumination grade LED light source.
LED Driver
High-end programmable Mean Well or Inventronics Series remote LED driver, with 10kV surge protection provides excellent performance and lifespan.
Specifications
Stealth Flood 1 – G3 series lights are available from 1000W to 1400W.
LTT-G3LHM1000N | LTT-G3LHM1200N | LTT-G3LHM1400N | |
---|---|---|---|
Nominal Wattage | 1000W | 1200W | 1400W |
Item code | 112089 | 110735 | 112090 |
LED qty (pcs) | 192 | 288 | 288 |
AC input voltage | 100-277V 50/60Hz | ||
LED brand | NICHIA319 | ||
Driver brand | Mean Well | ||
Max current @115V | 10A | 12A | 14A |
Max current @230V | 5A | 6A | 7A |
Max current @277V | 4A | 5A | 6A |
Operating temperature | -40°C to +50°C | ||
Power factor (PF) | >0.95 | ||
THD | <20% | ||
Leakage current | Preliminary | ||
Surge protection rating | 10kV (20kV optional) | ||
Lumen output (+/-5%) | 107,344lm | 107,344lm | 149,232lm |
Luminaire efficacy (+/-5%) | 105-115lm/W | ||
Luminaire classification | Class I | ||
Light distribution | Asymmetric | ||
CRI | >80 (70 optional) | ||
CCT | 5000K (2700K, 3000K & 4000K optional) | ||
Rating | IP66 | ||
Impact rating | IK08 | ||
Control system | 0-10V or Dali dim (optional) | ||
Mounting options | U-bracket | ||
Spigot size | / | ||
Cable gland | / | ||
Cable Ø entry range | 2-2.5mm | ||
Body material | Aluminium | ||
Shell colour | Grey | ||
Optics / lens cover | Glass | ||
Lumen maintenance | 50,000 hours-L₇₀ at 25°C | ||
Driver position | Remote | ||
Certifications | CE, RoHS, SAA, RCM, ISO 9001:2015 | ||
Packaging type | 1 unit / carton |
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
LTT-G3LHM1000N | LTT-G3LHM1200N & LTT-G3LHM1400N | |
---|---|---|
Dimensions (mm) | 736 x 726 x 104 | 952 x 757 x 104 |
Weight | 22.36kg | 32.25kg |
Beam Angles
Average beam angle (50%): 71.2°.
71.2°