Stealth Flood 3
Illumination grade LED flood lights with multiple beam angles and light distribution types
Robust, long lasting, highly efficient flood lights. suited to stadiums, sports fields, shopping centres, parking lots and. Robust design coupled with unique light distribution delivers a highly effective solution for large space exterior lighting needs.
Product details
- Illumination grade REFOND SMD LEDs – excellent lumen output up to 37,500lm
- High end programmable Sosen or Done LED driver
- Built in 12kV surge protection
- Multiple beam angles and light distribution types available
- Government energy rebates available
- 5 year warranty
Additional options
Other RAL colours, CRI, CCT, beam angle, and light distribution type available on request with a variety of optional accessories.
Applications
- Tennis courts
- Basketball courts
- Exhibition centres
- Shopping centres
- Stadiums
- Accent lighting
- Parking lots
LED
Illumination grade LED light source.
LED Driver
High-end programmable Sosen or Done LED driver, with 12KV surge protection provides excellent performance and lifespan.
Specifications
LGL11-100-120 | LGL11-150-120 | LGL11-200-120 | LGL11-300-120 | |
---|---|---|---|---|
Item code | 112095 | 112049 | 112050 | 112096 |
Nominal Wattage | 100W | 150W | 200W | 300W |
LED qty (pcs) | 128 | 192 | 240 | 384 |
Input voltage | 220-270V AC 50/60Hz | |||
LED brand | REFOND | |||
Driver brand | Done or Sosen | |||
Max current @115V | 0.87A | 1.3A | 1.74A | 2.6A |
Max current @230V | 0.457A | 0.687A | 0.937A | 1.4A |
Max current @277V | 0.365A | 0.554A | 0.746A | 1.128A |
Operating temperature | -30°C to +50°C | |||
Power factor (PF) | >0.93 | |||
THD | <10% | |||
Leakage current | ≤0.7mA pk | |||
Surge protection | 12kV | |||
Lumen output (+/-5%) | 12,600lm | 18,200lm | 24,200lm | 36,700lm |
Luminaire efficacy (+/-5%) | 125lm/W | |||
Luminaire classification | Class I | |||
Light distribution type | Symmetrical (asymmetrical optional) | |||
Beam angle | 120° (15° 30° 60° 90° F01601 & F01602 optional) | |||
CRI | 80 (70 optional) | |||
CCT | 5000K (3000K, 4000K optional) | |||
Rating | IP66 | |||
Impact rating | IK08 | |||
Mounting options | Bracket or pole mounting | |||
Spigot size | Ø42, Ø60, Ø72 | |||
Cable gland | M16 | |||
Cable Ø entry range | 3*1.0mm² | |||
Body material | Aluminium alloy | |||
Shell colour | Black | |||
Optics / lens cover | Tempered glass and polycarbonate | |||
Lumen maintenance | >50,000 hours-L₇₀ at 30°C | |||
Certifications | SAA, RCM, ISO 9001:2015 | |||
Packaging type | 1 unit / carton |
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
LGL11-100-120 | LGL11-150-120 | LGL11-200-120 | LGL11-300-120 | |
---|---|---|---|---|
Dimensions (mm) | 335 x 295 x 71 | 375 x 320 x 75 | 400 x 345 x 78 | 455 x 410 x 83 |
Weight | 3.4kg | 4.5kg | 5.5kg | 8.3kg |
Beam Angles
Average beam angle (50%): 120º (15° 30° 60° 90° F01601 & F01602 optional).
120º
15º
30º
60º
90º
F01601
F01602